Sample reconciliation report
Summary
| Issue type | Count | What it means |
|---|---|---|
| Price mismatch | 6 | Supplier price differs from the price in your store export. |
| Missing in store | 4 | Present in the supplier list, absent from your export. |
| Missing in supplier list | 2 | Present in your store but not in the supplier data sent. |
| Stock mismatch | 3 | Availability differs between the two sources. |
| Attribute conflict | 3 | Pack size, color or size wording does not agree. |
| Duplicate SKU | 1 | The same identifier appears more than once in one source. |
| Total flagged rows | 19 | From 100 compared records. |
Compared records
| SKU | Product | Field | Supplier list | Store export | Issue | Suggested action |
|---|---|---|---|---|---|---|
| DEMO-1042 | Stainless steel pet bowl, 900 ml | Price | 4.20 USD | 4.80 USD | price mismatch | Update store price or confirm supplier increase. |
| DEMO-1077 | Silicone grooming glove, blue | Stock | in stock (240) | out of stock | stock mismatch | Re-enable listing if supplier stock is confirmed. |
| DEMO-1103 | Pet travel water bottle 350 ml | Presence | present | not listed | missing in store | Either list the item or remove it from the supplier order file. |
| DEMO-1130 | Cat litter mat, double layer | Attribute | pack size 2 pcs | pack size 1 pc | attribute conflict | Confirm the correct pack size before publishing. |
| DEMO-1164 | Adjustable dog harness, M | Title | …, size M (chest 45–60 cm) | …, size L | attribute conflict | Decide which size the listing refers to. |
| DEMO-1188 | Foldable pet crate, 60 cm | Presence | not present | listed, active | missing in supplier list | Request the item from the supplier or drop the listing. |
| DEMO-1199 | Ceramic pet bowl, 400 ml | Duplicate | appears twice (rows 41, 58) | single listing | duplicate SKU | Remove the duplicate row before the next order. |
| DEMO-1207 | Pet nail clipper, small | Price | 2.05 USD, currency EUR | 2.05 USD | currency conflict | Confirm the invoiced currency. |
How a delivered file looks
The delivered workbook contains the same columns as above for every flagged row, plus:
- Sheet 1 — Summary: counts by issue type and the highest-impact rows.
- Sheet 2 — Discrepancies: one row per flagged difference, with the matching rule that was applied (SKU, barcode, or normalized title) and the reason the row is flagged.
- Sheet 3 — Unmatched: records that could not be matched to anything on the other side.
A trial batch covers up to 100 records and one supplier list; a standard batch covers up to 500 records and up to two supplier lists. See pricing.